1989 DAIHATSU RUGGER
- Very cool mini diesel turbo SUV
- A/C
- 4WD
- Genuine low mileage 94400km
- Cam belt has been replaced
- 5speed manual
- Panoramic roof
- White letter tires
- Rear heater
Current Vehicle FOB price | US$4440 Premium |
---|---|
Original Vehicle price | US$4700 |
You Save | 6% |
Total Price | US$ |
Make / Model | DAIHATSU RUGGER | ||
---|---|---|---|
Ref No | DHRG030433R0209 | Body Type | SUV |
Registration M/Y | Jun 1989 | Fuel | Diesel |
Engine Code | DL | Displacement | 2800 cc |
Mileage | 94400km | Drive | 4wheel drive |
Steering | Right | Transmiss. | MT 5speed |
Seats | 2 | Door | 3 |
Dimension (L×W×H) | L: 408 cm × W: 159 cm × H: 191 cm | m³ | 12.39m³ |
Ext. Color | Black | Int. Color | Beige |
Weight | 1600kg | Max Loading Capacity | 200kg |
Model Code | Q-F76G | VIN | F76-030433 |
Staff's Comment |
| ||
Go to Print page |
4WD | A/C | Radio |
Power Window | Power Steering | Alloy Wheels |
Diff Lock | Axle Lock | Dump Bed |